<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How-to Articles Archives - testRigor AI-Based Automated Testing Tool</title>
	<atom:link href="https://wptest4.testrigor.com/blog/category/how-to-articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://wptest4.testrigor.com/blog/category/how-to-articles/</link>
	<description>Create stable tests in plain English emulating the way humans interact with web or mobile application.</description>
	<lastBuildDate>Fri, 23 Jan 2026 22:25:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>testRigor Integration from TestRail’s End</title>
		<link>https://wptest4.testrigor.com/how-to-articles/testrigor-integration-from-testrails-end/</link>
					<comments>https://wptest4.testrigor.com/how-to-articles/testrigor-integration-from-testrails-end/#respond</comments>
		
		<dc:creator><![CDATA[Pragya Yadav]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 19:41:22 +0000</pubDate>
				<category><![CDATA[How-to Articles]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1130203</guid>

					<description><![CDATA[<div><img width="300" height="168" src="/wp-content/uploads/2023/02/how-to-articles-thum-300x168.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="/wp-content/uploads/2023/02/how-to-articles-thum-300x168.png 300w, /wp-content/uploads/2023/02/how-to-articles-thum-1024x574.png 1024w, /wp-content/uploads/2023/02/how-to-articles-thum-768x431.png 768w, /wp-content/uploads/2023/02/how-to-articles-thum-1536x861.png 1536w, /wp-content/uploads/2023/02/how-to-articles-thum-2048x1148.png 2048w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>At testRigor, we make it easy for teams to bring Gen AI-powered test automation into the tools they already use. This guide walks you through enabling testRigor capabilities from directly inside TestRail using a few clicks. Once set up, you can work with testRigor features right from your TestRail interface—no context switching required. This seamless ...</p>
<p>The post <a href="https://wptest4.testrigor.com/how-to-articles/testrigor-integration-from-testrails-end/">testRigor Integration from TestRail’s End</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/how-to-articles/testrigor-integration-from-testrails-end/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Expedite Your Feature Requests for testRigor</title>
		<link>https://wptest4.testrigor.com/how-to-articles/how-to-expedite-your-feature-requests-for-testrigor/</link>
					<comments>https://wptest4.testrigor.com/how-to-articles/how-to-expedite-your-feature-requests-for-testrigor/#respond</comments>
		
		<dc:creator><![CDATA[Kevin Carroll]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 18:52:29 +0000</pubDate>
				<category><![CDATA[How-to Articles]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1130119</guid>

					<description><![CDATA[<div><img width="300" height="168" src="/wp-content/uploads/2023/02/how-to-articles-thum-300x168.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="/wp-content/uploads/2023/02/how-to-articles-thum-300x168.png 300w, /wp-content/uploads/2023/02/how-to-articles-thum-1024x574.png 1024w, /wp-content/uploads/2023/02/how-to-articles-thum-768x431.png 768w, /wp-content/uploads/2023/02/how-to-articles-thum-1536x861.png 1536w, /wp-content/uploads/2023/02/how-to-articles-thum-2048x1148.png 2048w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>Would you like your feature requests and bug fixes to be released faster? We are introducing a way for you to help us do just that by creating SDD test cases for the scenarios you want us to implement. What Is an SDD Test Case? Specification-Driven Development (SDD) is a collaborative way to build software ...</p>
<p>The post <a href="https://wptest4.testrigor.com/how-to-articles/how-to-expedite-your-feature-requests-for-testrigor/">How to Expedite Your Feature Requests for testRigor</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/how-to-articles/how-to-expedite-your-feature-requests-for-testrigor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Write Stable Locators</title>
		<link>https://wptest4.testrigor.com/how-to-articles/how-to-write-stable-locators/</link>
					<comments>https://wptest4.testrigor.com/how-to-articles/how-to-write-stable-locators/#respond</comments>
		
		<dc:creator><![CDATA[Kevin Carroll]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 22:31:25 +0000</pubDate>
				<category><![CDATA[How-to Articles]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1129241</guid>

					<description><![CDATA[<div><img width="300" height="168" src="/wp-content/uploads/2023/02/how-to-articles-thum-300x168.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="/wp-content/uploads/2023/02/how-to-articles-thum-300x168.png 300w, /wp-content/uploads/2023/02/how-to-articles-thum-1024x574.png 1024w, /wp-content/uploads/2023/02/how-to-articles-thum-768x431.png 768w, /wp-content/uploads/2023/02/how-to-articles-thum-1536x861.png 1536w, /wp-content/uploads/2023/02/how-to-articles-thum-2048x1148.png 2048w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>Strategy When you are thinking about locators you need to think about your goal. The goal is usually to make them “stable”. So, then you need to think about what “stable” means. You want to make sure that your tests won&#8217;t break when rendering changes. What does “rendering change” mean? The HTML structure, order of ...</p>
<p>The post <a href="https://wptest4.testrigor.com/how-to-articles/how-to-write-stable-locators/">How to Write Stable Locators</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/how-to-articles/how-to-write-stable-locators/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Automate Native Desktop Testing with testRigor?</title>
		<link>https://wptest4.testrigor.com/how-to-articles/how-to-do-desktop-testing-using-testrigor/</link>
					<comments>https://wptest4.testrigor.com/how-to-articles/how-to-do-desktop-testing-using-testrigor/#respond</comments>
		
		<dc:creator><![CDATA[Anushree Chatterjee]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 02:33:17 +0000</pubDate>
				<category><![CDATA[How-to Articles]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1119847</guid>

					<description><![CDATA[<div><img width="300" height="168" src="/wp-content/uploads/2023/02/how-to-articles-thum-300x168.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="/wp-content/uploads/2023/02/how-to-articles-thum-300x168.png 300w, /wp-content/uploads/2023/02/how-to-articles-thum-1024x574.png 1024w, /wp-content/uploads/2023/02/how-to-articles-thum-768x431.png 768w, /wp-content/uploads/2023/02/how-to-articles-thum-1536x861.png 1536w, /wp-content/uploads/2023/02/how-to-articles-thum-2048x1148.png 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>What is Native Desktop Testing? Native desktop testing refers to testing software applications that are designed to run directly on a computer&#8217;s operating system (like Windows or macOS), rather than in a web browser or on mobile devices. Examples of these applications include Microsoft Word, Adobe Photoshop, or any other desktop software. When we talk ...</p>
<p>The post <a href="https://wptest4.testrigor.com/how-to-articles/how-to-do-desktop-testing-using-testrigor/">How to Automate Native Desktop Testing with testRigor?</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/how-to-articles/how-to-do-desktop-testing-using-testrigor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to use AI effectively in QA</title>
		<link>https://wptest4.testrigor.com/how-to-articles/how-to-use-ai-effectively-in-qa/</link>
					<comments>https://wptest4.testrigor.com/how-to-articles/how-to-use-ai-effectively-in-qa/#respond</comments>
		
		<dc:creator><![CDATA[Kevin Carroll]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 16:24:36 +0000</pubDate>
				<category><![CDATA[How-to Articles]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1128648</guid>

					<description><![CDATA[<div><img width="300" height="168" src="/wp-content/uploads/2023/02/how-to-articles-thum-300x168.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="/wp-content/uploads/2023/02/how-to-articles-thum-300x168.png 300w, /wp-content/uploads/2023/02/how-to-articles-thum-1024x574.png 1024w, /wp-content/uploads/2023/02/how-to-articles-thum-768x431.png 768w, /wp-content/uploads/2023/02/how-to-articles-thum-1536x861.png 1536w, /wp-content/uploads/2023/02/how-to-articles-thum-2048x1148.png 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Our Gen AI-based test case automation tool has implemented many ways to take advantage of using AI. Generative Generate test cases based on a feature or app description: App Description is provided at the time of creating a new Test Suite, and based on the app description, testRigor will generate relevant test cases for you. ...</p>
<p>The post <a href="https://wptest4.testrigor.com/how-to-articles/how-to-use-ai-effectively-in-qa/">How to use AI effectively in QA</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/how-to-articles/how-to-use-ai-effectively-in-qa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Manage Blocking and Non-Blocking Issues in Test Case Executions</title>
		<link>https://wptest4.testrigor.com/how-to-articles/how-to-manage-blocking-and-non-blocking-issues-in-test-case-executions/</link>
					<comments>https://wptest4.testrigor.com/how-to-articles/how-to-manage-blocking-and-non-blocking-issues-in-test-case-executions/#respond</comments>
		
		<dc:creator><![CDATA[Kevin Carroll]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 19:51:59 +0000</pubDate>
				<category><![CDATA[How-to Articles]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1128781</guid>

					<description><![CDATA[<div><img width="300" height="168" src="/wp-content/uploads/2023/02/how-to-articles-thum-300x168.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="/wp-content/uploads/2023/02/how-to-articles-thum-300x168.png 300w, /wp-content/uploads/2023/02/how-to-articles-thum-1024x574.png 1024w, /wp-content/uploads/2023/02/how-to-articles-thum-768x431.png 768w, /wp-content/uploads/2023/02/how-to-articles-thum-1536x861.png 1536w, /wp-content/uploads/2023/02/how-to-articles-thum-2048x1148.png 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>When you’re running automated tests, it’s normal to run into errors — some that stop everything in its tracks and others that just slow things down. With our tool, we call these blocking and non-blocking issues. Understanding how these work (and how to control them) can make your testing process smoother, faster, and far less ...</p>
<p>The post <a href="https://wptest4.testrigor.com/how-to-articles/how-to-manage-blocking-and-non-blocking-issues-in-test-case-executions/">How to Manage Blocking and Non-Blocking Issues in Test Case Executions</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/how-to-articles/how-to-manage-blocking-and-non-blocking-issues-in-test-case-executions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>codeCake Suite Setup</title>
		<link>https://wptest4.testrigor.com/how-to-articles/codecake-suite-setup/</link>
					<comments>https://wptest4.testrigor.com/how-to-articles/codecake-suite-setup/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 16:00:50 +0000</pubDate>
				<category><![CDATA[How-to Articles]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1128422</guid>

					<description><![CDATA[<div><img width="300" height="163" src="/wp-content/uploads/2025/09/Codegen-Suite-Setup-IMG1-300x163.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="/wp-content/uploads/2025/09/Codegen-Suite-Setup-IMG1-300x163.png 300w, /wp-content/uploads/2025/09/Codegen-Suite-Setup-IMG1-1024x556.png 1024w, /wp-content/uploads/2025/09/Codegen-Suite-Setup-IMG1-768x417.png 768w, /wp-content/uploads/2025/09/Codegen-Suite-Setup-IMG1-1536x833.png 1536w, /wp-content/uploads/2025/09/Codegen-Suite-Setup-IMG1.png 1972w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Get Git Token To integrate with your repositories, you&#8217;ll need to generate a personal access token. Steps: Navigate to Settings in your Git provider Go to Developer settings Create Fine-grained Personal Access Token Choose repos Choose permissions Contents: Read and Write Pull requests: Read and Write Suite Settings Complete the setup by configuring codeCake and ...</p>
<p>The post <a href="https://wptest4.testrigor.com/how-to-articles/codecake-suite-setup/">codeCake Suite Setup</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/how-to-articles/codecake-suite-setup/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CI/CD Series: GitLab CI with testRigor</title>
		<link>https://wptest4.testrigor.com/how-to-articles/gitlab-ci-with-testrigor/</link>
					<comments>https://wptest4.testrigor.com/how-to-articles/gitlab-ci-with-testrigor/#respond</comments>
		
		<dc:creator><![CDATA[Hari Mahesh]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 21:08:55 +0000</pubDate>
				<category><![CDATA[CI/CD]]></category>
		<category><![CDATA[How-to Articles]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1126228</guid>

					<description><![CDATA[<div><img width="300" height="190" src="/wp-content/uploads/2024/11/cicd_portrait-300x190.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="/wp-content/uploads/2024/11/cicd_portrait-300x190.png 300w, /wp-content/uploads/2024/11/cicd_portrait-1024x649.png 1024w, /wp-content/uploads/2024/11/cicd_portrait-768x487.png 768w, /wp-content/uploads/2024/11/cicd_portrait.png 1335w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>testRigor has native integrations with the most popular test management tools, CI/CD systems, and code repositories. This means that there is no more dependency on external plugins or writing heavy custom code for communicating with other applications. To help you get started quickly, we will show you how to connect testRigor to a GitLab repository ...</p>
<p>The post <a href="https://wptest4.testrigor.com/how-to-articles/gitlab-ci-with-testrigor/">CI/CD Series: GitLab CI with testRigor</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/how-to-articles/gitlab-ci-with-testrigor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Migrate to New TLS Client Certificates</title>
		<link>https://wptest4.testrigor.com/how-to-articles/how-to-migrate-to-new-tls-client-certificates/</link>
					<comments>https://wptest4.testrigor.com/how-to-articles/how-to-migrate-to-new-tls-client-certificates/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 18:14:17 +0000</pubDate>
				<category><![CDATA[How-to Articles]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1126079</guid>

					<description><![CDATA[<div><img width="300" height="168" src="/wp-content/uploads/2023/02/how-to-articles-thum-300x168.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="/wp-content/uploads/2023/02/how-to-articles-thum-300x168.png 300w, /wp-content/uploads/2023/02/how-to-articles-thum-1024x574.png 1024w, /wp-content/uploads/2023/02/how-to-articles-thum-768x431.png 768w, /wp-content/uploads/2023/02/how-to-articles-thum-1536x861.png 1536w, /wp-content/uploads/2023/02/how-to-articles-thum-2048x1148.png 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Migration steps Please upload TSL Client Certificates into Test Data If most of your test cases use the same certificate, you can select a default certificate in the settings. To launch a browser with a specific certificate within a single test case, use a command like start browser &#8220;context-admin&#8221; with certificate from stored variable &#8220;CERT_USER_ADMIN&#8221; ...</p>
<p>The post <a href="https://wptest4.testrigor.com/how-to-articles/how-to-migrate-to-new-tls-client-certificates/">How to Migrate to New TLS Client Certificates</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/how-to-articles/how-to-migrate-to-new-tls-client-certificates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Add / Remove Labels in Bulk</title>
		<link>https://wptest4.testrigor.com/how-to-articles/how-to-add-remove-labels-in-bulk/</link>
					<comments>https://wptest4.testrigor.com/how-to-articles/how-to-add-remove-labels-in-bulk/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 20:24:52 +0000</pubDate>
				<category><![CDATA[How-to Articles]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1124720</guid>

					<description><![CDATA[<div><img width="300" height="168" src="/wp-content/uploads/2023/02/how-to-articles-thum-300x168.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="/wp-content/uploads/2023/02/how-to-articles-thum-300x168.png 300w, /wp-content/uploads/2023/02/how-to-articles-thum-1024x574.png 1024w, /wp-content/uploads/2023/02/how-to-articles-thum-768x431.png 768w, /wp-content/uploads/2023/02/how-to-articles-thum-1536x861.png 1536w, /wp-content/uploads/2023/02/how-to-articles-thum-2048x1148.png 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Labels serve multiple purposes. Some of the most common are the following: Organize test cases into subsets for execution Exclude subsets of test cases from being executed Allow PMs to assign cases (with empty rules) to team members Filter cases by label Having the option to add/remove labels to multiple test cases at the same ...</p>
<p>The post <a href="https://wptest4.testrigor.com/how-to-articles/how-to-add-remove-labels-in-bulk/">How to Add / Remove Labels in Bulk</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/how-to-articles/how-to-add-remove-labels-in-bulk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
