<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Releases Archives - testRigor AI-Based Automated Testing Tool</title>
	<atom:link href="https://wptest4.testrigor.com/blog/category/releases/feed/" rel="self" type="application/rss+xml" />
	<link>https://wptest4.testrigor.com/blog/category/releases/</link>
	<description>Create stable tests in plain English emulating the way humans interact with web or mobile application.</description>
	<lastBuildDate>Mon, 19 Jan 2026 20:38:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Release Notes: Safari Native Clicks, Telnyx Phone Calls</title>
		<link>https://wptest4.testrigor.com/releases/release-notes-safari-native-clicks-telnyx-phone-calls/</link>
					<comments>https://wptest4.testrigor.com/releases/release-notes-safari-native-clicks-telnyx-phone-calls/#respond</comments>
		
		<dc:creator><![CDATA[Gabriel Gavazzi]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 20:37:00 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[telnyx]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1130098</guid>

					<description><![CDATA[<div><img width="300" height="169" src="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, /wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, /wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>Added Support for Native Clicks in Safari This update introduces native click support in Safari, enabling precise Safari automation for testing and interactions. Previously, options were limited to JavaScript-based clicks or Driver-initiated clicks, both prone to unexpected behavior on certain Safari websites, such as misaligned event triggers or inconsistent hover states during automated tests. Now, ...</p>
<p>The post <a href="https://wptest4.testrigor.com/releases/release-notes-safari-native-clicks-telnyx-phone-calls/">Release Notes: Safari Native Clicks, Telnyx Phone Calls</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/releases/release-notes-safari-native-clicks-telnyx-phone-calls/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: Enhanced AI Output, Scroll for Desktop Native</title>
		<link>https://wptest4.testrigor.com/releases/release-notes-enhanced-ai-output-scroll-for-desktop-native/</link>
					<comments>https://wptest4.testrigor.com/releases/release-notes-enhanced-ai-output-scroll-for-desktop-native/#respond</comments>
		
		<dc:creator><![CDATA[Gabriel Gavazzi]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 19:17:59 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[gen-ai]]></category>
		<category><![CDATA[native desktop]]></category>
		<category><![CDATA[scroll]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1129973</guid>

					<description><![CDATA[<div><img width="300" height="169" src="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, /wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, /wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>Increased Limit for AI Output Character Count We&#8217;ve significantly increased the AI output limit, from around 500 characters to a much higher threshold, to make it easier for users to verify AI actions like clicks or data entry. This upgrade delivers more detailed, informative error messages for AI commands, helping you quickly spot and troubleshoot ...</p>
<p>The post <a href="https://wptest4.testrigor.com/releases/release-notes-enhanced-ai-output-scroll-for-desktop-native/">Release Notes: Enhanced AI Output, Scroll for Desktop Native</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/releases/release-notes-enhanced-ai-output-scroll-for-desktop-native/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: AI Agents Usage, JSON Schema Validation</title>
		<link>https://wptest4.testrigor.com/releases/release-notes-ai-agents-usage-json-schema-validation/</link>
					<comments>https://wptest4.testrigor.com/releases/release-notes-ai-agents-usage-json-schema-validation/#respond</comments>
		
		<dc:creator><![CDATA[Gabriel Gavazzi]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 13:57:38 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[ai agents]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[json schema]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1129880</guid>

					<description><![CDATA[<div><img width="300" height="169" src="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, /wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, /wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>New AI Agents Usage Dashboard testRigor&#8217;s latest release introduces a dedicated AI Agents usage dashboard — a powerful new page to monitor AI-driven test automation across your company&#8217;s test suites. Access it easily by clicking your username in the top-right corner and selecting &#8220;AI Agents Usage.&#8221; You&#8217;ll gain instant insights, including who triggered each test ...</p>
<p>The post <a href="https://wptest4.testrigor.com/releases/release-notes-ai-agents-usage-json-schema-validation/">Release Notes: AI Agents Usage, JSON Schema Validation</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/releases/release-notes-ai-agents-usage-json-schema-validation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: Accessibility Filter, Binary API Uploads</title>
		<link>https://wptest4.testrigor.com/releases/release-notes-accessibility-filter-binary-api-uploads/</link>
					<comments>https://wptest4.testrigor.com/releases/release-notes-accessibility-filter-binary-api-uploads/#respond</comments>
		
		<dc:creator><![CDATA[Gabriel Gavazzi]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 23:10:02 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[genai]]></category>
		<category><![CDATA[reusable rules]]></category>
		<category><![CDATA[upload]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1129795</guid>

					<description><![CDATA[<div><img width="300" height="169" src="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, /wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, /wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Added accessibility filter for the errors page This release adds filtering to the errors page dropdown. Users can now select &#8220;All issues&#8221; or &#8220;Accessibility issues only,&#8221; hiding unrelated errors for better focus on WCAG compliance, contrast violations, ARIA problems, and similar accessibility concerns. Caption: New accessibility filter dropdown. Added support for uploading binary files in ...</p>
<p>The post <a href="https://wptest4.testrigor.com/releases/release-notes-accessibility-filter-binary-api-uploads/">Release Notes: Accessibility Filter, Binary API Uploads</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/releases/release-notes-accessibility-filter-binary-api-uploads/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: Cucumber Support for TestRail, AI Caching</title>
		<link>https://wptest4.testrigor.com/blog/release-notes-cucumber-support-for-testrail-ai-caching/</link>
					<comments>https://wptest4.testrigor.com/blog/release-notes-cucumber-support-for-testrail-ai-caching/#respond</comments>
		
		<dc:creator><![CDATA[Gabriel Gavazzi]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 21:48:44 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[testrail]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1129612</guid>

					<description><![CDATA[<div><img width="300" height="169" src="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, /wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, /wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Support for TestRail cucumber steps We now support TestRail Cucumber steps with full native integration. This allows you to seamlessly import and manage Cucumber-based test cases directly within testRigor. It eliminates manual workarounds, streamlines BDD testing, and ensures your Gherkin scenarios sync effortlessly. This will be enabled by default for newly imported test cases, so ...</p>
<p>The post <a href="https://wptest4.testrigor.com/blog/release-notes-cucumber-support-for-testrail-ai-caching/">Release Notes: Cucumber Support for TestRail, AI Caching</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/blog/release-notes-cucumber-support-for-testrail-ai-caching/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: Xray Datasets Support, Better Android Accessibility</title>
		<link>https://wptest4.testrigor.com/releases/release-notes-xray-datasets-support-better-android-accessibility/</link>
					<comments>https://wptest4.testrigor.com/releases/release-notes-xray-datasets-support-better-android-accessibility/#respond</comments>
		
		<dc:creator><![CDATA[Gabriel Gavazzi]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 20:59:08 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[dataset]]></category>
		<category><![CDATA[xray]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1129539</guid>

					<description><![CDATA[<div><img width="300" height="169" src="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, /wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, /wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Support for Xray Datasets testRigor now offers enhanced integration with Xray by fully supporting the import of datasets associated with Xray test cases whenever they are available. After the import process, users will see the imported datasets listed as selectable options, allowing them to easily link these datasets to their corresponding test cases for better ...</p>
<p>The post <a href="https://wptest4.testrigor.com/releases/release-notes-xray-datasets-support-better-android-accessibility/">Release Notes: Xray Datasets Support, Better Android Accessibility</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/releases/release-notes-xray-datasets-support-better-android-accessibility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: Better Xray Import, Enhanced AI Capabilities</title>
		<link>https://wptest4.testrigor.com/releases/release-notes-better-xray-import-enhanced-ai-capabilities/</link>
					<comments>https://wptest4.testrigor.com/releases/release-notes-better-xray-import-enhanced-ai-capabilities/#respond</comments>
		
		<dc:creator><![CDATA[Gabriel Gavazzi]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 20:43:36 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[release_notes]]></category>
		<category><![CDATA[xray]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1129344</guid>

					<description><![CDATA[<div><img width="300" height="169" src="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, /wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, /wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Enhanced Xray Import Functionality The import process for Xray test cases now fully supports importing every test step and associated validation, significantly enhancing the test steps cohesion. This update includes importing the result column along with each test step when transferring test cases from Xray, which ensures completeness of imported test steps. In addition, the ...</p>
<p>The post <a href="https://wptest4.testrigor.com/releases/release-notes-better-xray-import-enhanced-ai-capabilities/">Release Notes: Better Xray Import, Enhanced AI Capabilities</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/releases/release-notes-better-xray-import-enhanced-ai-capabilities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: Data-Sensitive Masking, Enhanced Audit</title>
		<link>https://wptest4.testrigor.com/releases/release-notes-data-sensitive-masking-enhanced-audit/</link>
					<comments>https://wptest4.testrigor.com/releases/release-notes-data-sensitive-masking-enhanced-audit/#respond</comments>
		
		<dc:creator><![CDATA[Gabriel Gavazzi]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 19:25:56 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[api keys]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[masking]]></category>
		<category><![CDATA[passwords]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1129301</guid>

					<description><![CDATA[<div><img width="300" height="169" src="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, /wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, /wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Enhanced navigation for the audit logs page The audit logs page navigation has been improved for better usability. Previously, the page displayed the total number of audit log pages for the company, but this feature has been removed. Now, the interface shows only the current page number. If additional records exist, a &#8220;Next Page&#8221; button ...</p>
<p>The post <a href="https://wptest4.testrigor.com/releases/release-notes-data-sensitive-masking-enhanced-audit/">Release Notes: Data-Sensitive Masking, Enhanced Audit</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/releases/release-notes-data-sensitive-masking-enhanced-audit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: Refactor Steps, Disable Email</title>
		<link>https://wptest4.testrigor.com/releases/release-notes-refactor-steps-disable-email/</link>
					<comments>https://wptest4.testrigor.com/releases/release-notes-refactor-steps-disable-email/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 16:10:08 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[disable]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[refactor]]></category>
		<category><![CDATA[reusable_rules]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1129036</guid>

					<description><![CDATA[<div><img width="300" height="169" src="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, /wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, /wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Refactor Selected Steps into Reusable Rules Across Test Cases testRigor now enables users to refactor selected lines of test steps into reusable rules directly from the editor. When a user selects any text and right-clicks, a custom context menu appears with the option “New Rule from Selection.” Once chosen, the selected steps are displayed inside ...</p>
<p>The post <a href="https://wptest4.testrigor.com/releases/release-notes-refactor-steps-disable-email/">Release Notes: Refactor Steps, Disable Email</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/releases/release-notes-refactor-steps-disable-email/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release notes: API suite, New Imports for TestRail</title>
		<link>https://wptest4.testrigor.com/releases/release-notes-api-suite-new-imports-for-testrail/</link>
					<comments>https://wptest4.testrigor.com/releases/release-notes-api-suite-new-imports-for-testrail/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 23:48:16 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[test_case]]></category>
		<category><![CDATA[test_suite]]></category>
		<category><![CDATA[testrail]]></category>
		<guid isPermaLink="false">https://wptest4.testrigor.com/?p=1128939</guid>

					<description><![CDATA[<div><img width="300" height="169" src="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, /wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, /wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, /wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Introducing the New API Testing Suite for Simplified and Focused API Validation testRigor launches a streamlined API Testing Suite designed specifically for efficient API validation with minimal setup. This suite reduces the required input fields to just the essential elements: URL, API endpoint, and optional headers, making it quick and easy to configure. The suite ...</p>
<p>The post <a href="https://wptest4.testrigor.com/releases/release-notes-api-suite-new-imports-for-testrail/">Release notes: API suite, New Imports for TestRail</a> appeared first on <a href="https://wptest4.testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptest4.testrigor.com/releases/release-notes-api-suite-new-imports-for-testrail/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
